The first exam.
The second exam.
The third exam.
The results are in
the table. You can pick up the exams at
the student office: house 2, room 103. A brief facit of the first exam is available.
Course evaluation:
Short description of Assignment 3 added.
Detailed results of Assignment 1 added.
Links section added. This section should be particularly useful for Assignment 3. Feel free to contribute links.
code | Swedish name | points | Programmes |
---|---|---|---|
1TT892 | Programvarumetodik | 2 | F, IT |
1DT649 | Programvarumetodik | 3 | MN, free |
2AD064 | Programvaruteknik DV1 | 4 | DVP |
2AD517 | Programvaruteknik MN1 | 5 | MN, free |
For the 3, 4, and 5-point courses, a collection of articles complements the book. It is sold at UTH-gård for SEK 35.
For the seminars, the students are divided in groups of 5 or 6. At the first seminar each group chooses a particular system (for example an ATM (bankomat)). At each seminar, the group discusses how the theory would apply to their system (what are the requirements on an ATM, how reliable should it be, how can it be tested, etc.). This discussion takes 20-40 minutes. Then one representative of each group presents the conclusions (5-10 minutes per group). Since the groups have chosen different systems, there is not too much repetition. All systems have different aspects that are important, and it becomes clear that there is no 'universal truth'.
To benefit from the seminars, it is important that you have read the relevant chapters of the book, and participate actively. Attendence is in principle obligatory (see also grading).
Room numbers:
Type | Day | Time | Room | Subject | Chapters | Important sections |
---|---|---|---|---|---|---|
week 12 | ||||||
L | 22/3 | 8 | 1211 | Introduction; products; software lifecycle | 1, 2 | 1.1, 1.2.1, 1.3, 1.4, 2-inl. |
week 13 | ||||||
L | 27/3 | 10 | 2005 | Requirements, Views and Models | 4 - 7 | 2.2, 2.3.1, 4-inl., 4.1, 4.3, 4.4, 5-inl., 5.1, 6-inl., 6.4, 7 (all but 7.2.2) |
G | 29/3 | 8 | 1211 | Roland Bol: Requirements management in Telecommunication, the ARENA project. | ||
L | Early Validation and Verification | 8, 9 | 8-inl., 8.1, 9 (all but 9.3) | |||
XXXX | 29/3 | 10 | 1212 | Requirements engineering | ||
S F | 30/3 | 8 | 2 | |||
S DV | 30/3 | 15 | 1113 | |||
week 14 | ||||||
L | 3/4 | 10 | 1211 | Design, Safety Critical Systems | 12, 13, 15, 21 | 12, 13-inl., 13.1, 13.2, 15.1, 15.2, 21-inl., 21.2 |
G | 4/4 | 10 | 1211 | Mattias Ersson (NTier Solutions): Software Architecture | ||
XXXX | 4/4 | 13 | 3 |
| ||
S DV | 4/4 | 13 | 1211 | |||
note swap with AA | ||||||
S F | 5/4 | 8 | 6002 | |||
G | 5/4 | 13 | 1211 | Lars-Henrik Eriksson (Industrilogik): Formal Methods for Safety Critical Systems | ||
week 15 | ||||||
L | 10/4 | 10 | 1211 | Static Verification, Testing and Reliability | 18, 19, 22, 24 | 18 (all but 18.4), 19-inl., 19.1 except 19.1.2, 19.2, 22-inl., 22.1, 22.2, 22.3.5, 24.1, 24.4 |
G | 11/4 | 8 | 2005 | Krister Ström (Enea Data): Testing | ||
G | 12/4 | 8 | 1211 | Bengt Jonsson (ASTEC): Defect Testing | 23 | 23-inl., 23.1, 23.3 |
S DV | 13/4 | 15 | 1113 |
| ||
S F | 14/4 | 8 | 4 | |||
XXXX | 14/4 | 10 | 4 | |||
week 16: vacation | ||||||
week 17 | ||||||
L | 25/4 | 8 | 1211 | Maintenance; Change, Reuse; Re-engineering | 20, 32 - 34 | 20-inl., 20.1, 20.2(until "C++"), 20.3, 20.4-inl., 32 (all but 32.4.1 and 32.5), 33-inl., 33.2, 33.3-inl., 33.3.2, 33.4-inl., 34 |
L | 26/4 | 8 | 2005 | Planning, Management | 3, 28, 29 | 3 (all but 3.4.1), 28.4, 28.5, 29-inl., 29.1, 29.2 |
S F | 26/4 | 10 | 2002 | Planning, Management (A War Story) The story will be handed out in episodes. After each one, the question is: what would you do? (No relation to the chosen systems) | ||
S DV | 26/4 | 15 | 1246 | |||
XXXX | 27/4 | 10 | 4 | |||
week 18 | ||||||
L | 2/5 | 8 | 2005 | Quality | 30, 31 | 30-inl., 30.1, 30.3, 30.5-inl., 31-inl., 31.4, 31.5, 9.4 and 9.5 from "Confessions ..." |
G | 3/5 | 8 | 1211 | Ola Jirlow (Prevas): Planning, Management, Quality | ||
week 19 | ||||||
G | 9/5 | 10 | 1211 | Lars Asplund (UU): Using Ada for large software projects. | ||
L | 11/5 | 10 | 1211 | Questions, old exams | ||
Exams | ||||||
E | 15/5 | 9-14 | PS1 | . | ||
E | 17/6 | 9-14 | PS1 | |||
E | 10/8 | 9-14 | PS1 |
Chapter 10, 11, 14, 16, 17, 24.2, 25, 26, 27, 28.1, 33.3.3, 33.4.1 are
not coverd in this course.
"2-inl." means the introduction of
Chapter 2, before Section 2.1 starts.
Item | hours | grade points | ||||||
course (points): | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
Reading/exam | 60 | 60 | 60 | 60 | 40 | 50 | 50 | 50 |
scheduled time (seminars/guests) | 40 | 40 | 40 | 40 | 10 | 10 | 10 | 10 |
Assignment 2: selected articles | - | 30 | 30 | 30 | - | 20 | 20 | 20 |
Assignment 1: requirements spec. | - | - | 30 | 30 | - | - | 20 | 20 |
Assignment 3: topical study | - | - | - | 40 | - | - | - | 20 |
SUM | 100 | 130 | 160 | 200 | 50 | 80 | 100 | 120 |
Required for G/3 | 28 | 45 | 58 | 70 | ||||
Required for 4 | 36 | |||||||
Required for VG/5 | 42 | 60 | 75 | 90 |
The limits for G/VG/3/4/5 are estimates and can be adjusted slightly.
The exam covers the book, except the chapters listed above, the general content of the guest lectures (but no technical details), and issues that come up at the seminars. The exam for the 3, 4, and 5 point course also covers the articles, as listed on the index sheet.
Deadlines: