It's possible to hand in the assignments late, until the exam (11/12). You get 1 p/article less and for assignment 1 you get 50 % of the points.
| Uppgift 2: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Uppgift 1 | Sem. | Uppg.3 | Tentamen | Summa | Grade |
| Grupp 1 | |||||||||||||
| ANDERSSON MARTIN | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 7 | 10 | 14 | 31 | 82 | G |
| EKENGREN MARCUS | 4 | 3 | 2 | 1 | _ | _ | _ | 14 | 10 | X | 24 | 58 | G |
| ERICSSON ERIC | 4 | 3 | 3 | 2 | 2 | _ | _ | 15 | 6 | X | 29 | 62 | G |
| Grupp 2 | |||||||||||||
| BJÖRKE ERIK | 3 | 2 | 2 | _ | _ | _ | _ | 15 | 10 | X | 30 | 62 | G |
| BLOMQVIST HANNA | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 13 | 10 | X | 28 | 70 | G |
| BURVALL LISELOTT | 3 | 3 | 3 | _ | 3 | 2 | 3 | 13 | 10 | X | 21 |
61 |
G |
| CARLSSON KEKONIUS JOAKIM | 4 | 3 | 3 | _ | 3 | 2 | 3 | 18 | 10 | X | 16 | 62 | G |
| CARLSTEN JOAKIM | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 13 | 10 | X | 33 | 76 | VG |
| Grupp 3 | |||||||||||||
| BYSTRÖM ANNIKA | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 19 | 10 | X | 26 | 75 | VG |
| DAHLBERG OLOF | 4 | 3 | _ | _ | _ | _ | _ | _ | 4 | X | 21 |
32 (sjuk) | |
| GALLE THIERRY | 4 | 3 | 3 | 2 | 3 | 2 | _ | 18 | 10 | X | 23 | 68 | G |
| NOVELLA REYES ENRIQUE | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 16 | 10 | X | 27 | 71 | G |
| NYSTRÖM THOMAS | 4 | 3 | 3 | _ | 3 | 2 | 3 | 16 | 10 | X | 27 | 71 | G |
| Grupp 5 | |||||||||||||
| DE OLIVEIRA GUILHERME | 4 | 3 | 3 | 2 | _ | _ | _ | 17 | 10 | 15 |
34 |
88 |
G |
| HERSAEUS ERIKA | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 13 | 10 | X | 21 | 63 | G |
| HOLMBERG PETTER | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 20 | 10 | X | 38 | 88 | VG |
| HÅGEDAL MARCUS | 2 | 3 | _ | _ | _ | _ | _ | 14 | 10 | X | 29 | ||
| JUHAS ELEONORA | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 14 | 10 | X | 30 | 71 | G |
| Grupp 6 | |||||||||||||
| KARLSSON BJÖRN | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 18 | 10 | 17 | 37 | 102 | VG |
| LAKIC ANGELA | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 14 | 10 | 14 | 30 | 87 | G |
| LANNER DANIEL | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 16 | 10 | X | 15 | 60 | G |
| SJÖHOLM ANGELA | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 12 | 10 | X | 21 | 60 | G |
| Grupp 8 | |||||||||||||
| PRODAN ANNA | _ | _ | _ | 2 | 3 | 1 | 3 | 16 | 10 | 14 | 33 | 82 | G |
| SIIRILÄ TEPPO | 4 | 3 | 3 | 2 | 3 | 1 | 3 | 16 | 10 | X | 27 | 72 | G |
| STERNER MATTIAS | 4 | 3 | 2 | _ | 3 | 2 | 3 | 20 | 10 | X | 17 | 64 | G |
| TINTAREV NAVA | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 14 | 10 | X | 33 | 72 | G |
| Grupp 9 | |||||||||||||
| SKÖLDBERG FREDRIK | _ | _ | _ | _ | _ | _ | _ | _ | 6 | 6 | |||
| SÄFSTRÖM TOMMY | 4 | 3 | 3 | 2 | 3 | 2 | _ | 15 | 10 | X | 34 | 76 | VG |
| ÖSTERLIND JONAS | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 13 | 10 | X | 35 | 78 | VG |
| Grupp 10 | |||||||||||||
| BERLINGERIO MICHELE | 3 | 2 | _ | 1 | 3 | 2 | 3 | 17 | 8 | 10 |
24 | 73 | G (ECTS D) |
| BISCHOFBERGER THOMAS | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 17 | 10 | 14 | 33 | 92 | VG (ECTS B) |
| JUEN MARTINA | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 18 | 10 | 14 | 17 | 75 | G (ECTS D) |
| PETTERSSON ALEXANDER | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 20 | 10 | X | 34 | 84 | VG |
| Requirements Definition (stakeholders, organisation, reality, completeness) |
3
|
| Architecture, data-flow |
3
|
| Requirements Specification (organisation, priorities, completeness) |
5
|
| Traceability, testability |
3
|
| Sequence diagram |
3
|
| Glossary |
2
|
| Readability, lay-out |
1
|
| SUM |
20
|
|---|