Monday Oct 5 | top | Gonzalez,Woods |
10.00 - 10.30 | Registration and coffee | - |
10.30 - 11.30 | Welcome. Presentation of participants. | - |
11.30 - 13.00 | Lunch | - |
13.00 - 14.30 | Digital image representation. Fundamentals. Image acquisition. Colour images. Ewert Bengtsson | Ch. 1-2, 4.6 |
14.30 - 15.00 | Coffee | - |
15.00 - 17.00 | Image enhancement: point processing, filtering. Lennart Thurfjell | Ch. 4.1-4.3 |
Tuesday Oct 6 | top | - |
09.00 - 09.30 | Presentation of IMP - IMage Processing. Bo Nordin | - |
09.30 - 10.00 | Coffee | - |
10.00 - 11.30 | Image transforms. FFT. Frequency filtering. Image restoration. Ingela Nyström | Ch. 3.1-3.3, 4.4, 5 |
11.30 - 13.00 | Lunch | - |
13.00 - 17.00 | Computer Exercise I | - |
Wednesday Oct 7 | top | - |
08.30 - 09.45 | Segmentation. Ingela Nyström | Ch. 7 |
09.45 - 10.15 | Coffee | - |
10.15 - 11.30 | Representation I. Gunilla Borgefors | Ch. 8 |
11.30 - 13.00 | Lunch | - |
13.00 - 17.00 | Computer Exercise II | - |
Thursday Oct 8 | top | - |
08.30 - 09.45 | Recognition. Classification. Lennart Thurfjell | Ch. 9 |
09.45 - 10.15 | Coffee | - |
10.15 - 11.30 | Representation II. Gunilla Borgefors | Ch. 8 |
11.30 - 13.00 | Lunch | - |
13.00 - 17.00 | Computer Exercise III | - |
18.00 - | Dinner | - |
Friday Oct 9 | top | - |
8.30 - 09.45 | Remote sensing I. Tomas Brandtberg | - |
09.45 - 10.15 | Coffee | - |
10.15 - 11.30 | Remote sensing II. Fredrik Walter | - |
11.30 - 13.00 | Lunch | - |
13.00 - 14.30 | Image compression. Ingela Nyström | Ch. 6 |
14.30 - 15.00 | End of RESE Course. Coffee | - |
[an error occurred while processing this directive] Ingela Nyström