Index of /~pierref/courses/COCP/models

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]BIBD-25_05_01.dzn 2023-05-27 19:53 76  
[   ]BIBD-AED.dzn 2023-05-27 19:53 81  
[   ]BIBD-int-count.mzn 2023-05-27 19:50 1.0K 
[   ]BIBD-int-count2.mzn 2023-05-27 19:50 1.0K 
[   ]BIBD-int-sum.mzn 2023-05-27 19:50 1.0K 
[TXT]BIBD-set.mzn 2023-05-27 19:50 749  
[TXT]ECAS-03.dzn 2023-06-05 16:34 6.9K 
[TXT]ECAS.mzn 2023-06-05 16:34 4.8K 
[   ]HammingCode.dzn 2023-05-27 19:53 99  
[TXT]HammingCode.mzn 2023-06-21 15:05 487  
[TXT]SGP-8_4_w.dzn 2023-06-05 16:34 87  
[TXT]SGP-int.mzn 2023-06-05 16:34 1.9K 
[TXT]SGP-set.mzn 2023-06-05 16:34 930  
[TXT]SSP1.mzn 2023-06-05 16:35 1.8K 
[TXT]SSP2.mzn 2023-06-05 16:35 2.9K 
[TXT]WLP-OPLbook.dzn 2023-05-27 19:53 557  
[   ]WLP-cap44.dzn 2023-05-27 19:53 5.1K 
[TXT]WLP1.mzn 2023-05-27 19:50 1.8K 
[TXT]WLP2.mzn 2023-05-27 19:50 1.6K 
[TXT]WLP3.mzn 2023-05-27 19:50 1.7K 
[   ]blackHole-09.dzn 2023-05-27 19:53 594  
[TXT]blackHole.mzn 2023-05-27 19:50 1.8K 
[   ]doctor.dzn 2023-05-27 19:53 54  
[TXT]doctor.mzn 2023-05-27 19:50 1.0K 
[TXT]magicSeries.mzn 2023-05-27 19:50 861  
[TXT]magicSquare.mzn 2023-06-05 16:36 1.1K 
[TXT]n-queens.mzn 2023-05-27 19:50 577  
[   ]nonogram.dzn 2023-05-27 19:53 130  
[TXT]nonogram.mzn 2023-05-27 19:50 873  
[   ]photo-weighted.dzn 2023-05-27 19:53 1.0K 
[   ]photo.dzn 2023-05-27 19:53 939  
[TXT]photo.mzn 2023-05-27 19:50 712  
[TXT]regular-table-exampl..>2023-05-27 19:50 822  
[TXT]sudoku.mzn 2023-05-27 19:50 811