Index of /~parosh/publications/papers
Name Last modified Size Description
Parent Directory 20-Feb-2012 12:08 -
POM.ps 16-Dec-2009 22:43 220k
TN.ps 16-Dec-2009 22:44 292k
TN_detailed.ps 16-Dec-2009 22:44 393k
UnfoldingSAT.ps 16-Dec-2009 22:44 267k
acm91.ps 16-Dec-2009 22:39 395k
atva09.pdf 16-Dec-2009 22:39 270k
bonn05.ppt 16-Dec-2009 22:39 748k
boundedness.ps 16-Dec-2009 22:39 260k
bqo.ps 16-Dec-2009 22:39 260k
bsl10.pdf 11-Oct-2011 09:41 476k
bss.ps 16-Dec-2009 22:39 384k
cav00.ps 16-Dec-2009 22:39 473k
cav03.ps 16-Dec-2009 22:39 256k
cav07.pdf 10-Mar-2010 10:10 484k
cav08.pdf 16-Dec-2009 22:39 264k
cav10.pdf 11-Oct-2011 09:31 1.3M
ciaa05.ps 16-Dec-2009 22:39 397k
completeness.ps 16-Dec-2009 22:40 304k
concur01.ps 16-Dec-2009 22:40 193k
concur08.pdf 16-Dec-2009 22:40 311k
concur10.pdf 23-Aug-2010 15:38 502k
concur2011a.pdf 15-Oct-2011 23:11 343k
concur95.ps 16-Dec-2009 22:40 449k
creme1.jpg 16-Dec-2009 22:40 1k
csl07.pdf 16-Dec-2009 22:40 444k
decisive.ps 16-Dec-2009 22:40 394k
dlg.ps 16-Dec-2009 22:40 247k
dlg_journal.ps 16-Dec-2009 22:40 596k
eager.ps 16-Dec-2009 22:40 374k
effective.ps 16-Dec-2009 22:40 145k
elcs.ps 16-Dec-2009 22:40 180k
facs.ps 16-Dec-2009 22:40 453k
fi08.pdf 16-Dec-2009 22:40 312k
fmsd09.pdf 16-Dec-2009 22:40 592k
formats05.ppt 16-Dec-2009 22:41 924k
formats05.ps 16-Dec-2009 22:41 33k
forte08.pdf 14-Dec-2011 13:45 436k
forte09.pdf 16-Dec-2009 22:41 250k
fossacs07.pdf 16-Dec-2009 22:41 386k
fossacs08.pdf 16-Dec-2009 22:41 517k
fossacs09.pdf 16-Dec-2009 22:41 208k
fp_imp.ps 16-Dec-2009 22:41 281k
fp_journal.ps 16-Dec-2009 22:41 380k
fsen07.pdf 16-Dec-2009 22:41 312k
fsttcs05.ps 16-Dec-2009 22:41 256k
fsttcs09.pdf 18-Dec-2009 02:19 337k
general.ps 16-Dec-2009 22:41 188k
general_IC.ps 16-Dec-2009 22:41 288k
global.ps 16-Dec-2009 22:41 236k
icalp94.ps 16-Dec-2009 22:41 225k
icalp94_ic.ps 16-Dec-2009 22:41 323k
ictac08.pdf 16-Dec-2009 22:41 220k
ijfcs07.pdf 16-Dec-2009 22:42 224k
ijfcs09a.pdf 16-Dec-2009 22:42 555k
ijfcs09b.pdf 14-Feb-2010 16:33 223k
infinity08.pdf 16-Dec-2009 22:42 279k
isola.ps 16-Dec-2009 22:42 182k
isola1.ps 16-Dec-2009 22:42 147k
isola10.pdf 12-Oct-2011 08:21 489k
jlc08.pdf 16-Dec-2009 22:42 156k
langmaack.ps 16-Dec-2009 22:42 237k
lata09.pdf 16-Dec-2009 22:42 292k
lcs_probability.ps 16-Dec-2009 22:42 226k
lics05.ps 16-Dec-2009 22:42 255k
lics11.pdf 09-May-2011 08:41 463k
lics93.ps 16-Dec-2009 22:42 215k
lics93_ic.ps 16-Dec-2009 22:42 273k
limit_average.ps 14-Feb-2010 17:23 504k
liveness.ps 16-Dec-2009 22:42 280k
lossy_cav98.ps 16-Dec-2009 22:42 199k
lossy_ic.ps 16-Dec-2009 22:42 241k
mdclgames.ps 16-Dec-2009 22:42 404k
mgames.ps 16-Dec-2009 22:42 209k
njc07.pdf 16-Dec-2009 22:43 470k
one_counter.ps 16-Dec-2009 22:43 479k
plcs.ps 16-Dec-2009 22:43 168k
plcs_03.ps 16-Dec-2009 22:43 211k
plcs_attractor.ps 16-Dec-2009 22:43 459k
plcs_detailed.ps 16-Dec-2009 22:43 335k
pom_cav98.ps 16-Dec-2009 22:43 165k
rewriting.ps 16-Dec-2009 22:43 145k
rmc_imp.ps 16-Dec-2009 22:43 252k
rmc_logic.ps 16-Dec-2009 22:43 187k
rmc_survey.ps 16-Dec-2009 22:43 277k
robust.ps 16-Dec-2009 22:43 594k
rp08.pdf 16-Dec-2009 22:43 193k
rp09.pdf 16-Dec-2009 22:43 208k
simple.ps 16-Dec-2009 22:43 206k
smc.ps 16-Dec-2009 22:43 387k
sofsem10.pdf 11-Oct-2011 09:34 356k
sre.ps 16-Dec-2009 22:43 403k
tacas05.ps 16-Dec-2009 22:44 350k
tacas07.pdf 16-Dec-2009 22:44 212k
tacas08.pdf 16-Dec-2009 22:44 253k
tacas10.pdf 18-Dec-2009 02:15 1.7M
tn2reach.ps 16-Dec-2009 22:44 311k
tn2reach_journal.ps 16-Dec-2009 22:44 706k
tpn.ps 16-Dec-2009 22:44 269k
tpnundec.ps 16-Dec-2009 22:44 153k
tree_bisim.ps 16-Dec-2009 22:44 404k
tree_rmc_j.ps 16-Dec-2009 22:44 519k
trees.ps 16-Dec-2009 22:44 358k
unfoldings.ps 16-Dec-2009 22:44 192k
vepas.ps 16-Dec-2009 22:44 528k
vmcai08.pdf 16-Dec-2009 22:44 378k
wmc08.pdf 16-Dec-2009 22:45 135k
Apache/1.3.41 Server at user.it.uu.se Port 80